<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coreix Managed Servers &#187; Uncategorized</title>
	<atom:link href="http://www.coreix.net/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreix.net/blog</link>
	<description>Coreix Managed Dedicated Hosting and Colocation Solutions</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:09:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As heat rises in France Equinix facility suffers cooling outage</title>
		<link>http://www.coreix.net/blog/as-heat-rises-in-france-equinix-facility-suffers-cooling-outage/242/</link>
		<comments>http://www.coreix.net/blog/as-heat-rises-in-france-equinix-facility-suffers-cooling-outage/242/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:10:11 +0000</pubDate>
		<dc:creator>Dedicated Servers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Centre France]]></category>
		<category><![CDATA[Chiller System]]></category>
		<category><![CDATA[Chillers]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Equinix]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[Ibx]]></category>
		<category><![CDATA[Indirect Effect]]></category>
		<category><![CDATA[Internet Community Forum]]></category>
		<category><![CDATA[Paris 2]]></category>
		<category><![CDATA[Paris Area]]></category>
		<category><![CDATA[St Denis France]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Whir]]></category>

		<guid isPermaLink="false">http://www.coreix.net/blog/?p=242</guid>
		<description><![CDATA[As France continues to face a heat wave, a Paris-area Equinix data centre has suffered a cooling outage, leaving some customer services offline for hours. Equinix used backup cooling units to cool the facility and regain control of the second floor of its Paris 2 IBX data centre in St. Denis, France.
&#8220;Multiple chillers that support [...]]]></description>
			<content:encoded><![CDATA[<p>As France continues to face a heat wave, a Paris-area Equinix data centre has suffered a cooling outage, leaving some customer services offline for hours. Equinix used backup cooling units to cool the facility and regain control of the second floor of its Paris 2 IBX data centre in St. Denis, France.</p>
<p>&#8220;Multiple chillers that support the second floor failed, and the standby chiller system did not start in time to absorb the load,&#8221; Equinix France general manager Michel Brignano explained in a report posted to the FrNOG Internet community forum. &#8220;This impacted temperatures on the second floor and had indirect effect on the ground floor as well.&#8221;</p>
<p>Source: <a href="http://www.thewhir.com/web-hosting-news/082109_As_Heat_Rises_in_France_Equinix_Facility_Suffers_Cooling_Outage" target="_blank" rel='nofollow'>The WHIR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreix.net/blog/as-heat-rises-in-france-equinix-facility-suffers-cooling-outage/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle&#8217;s US$7.4 billion buyout of Sun Microsystems wins Justice Department approval</title>
		<link>http://www.coreix.net/blog/oracles-us7-4-billion-buyout-of-sun-microsystems-wins-justice-department-approval/240/</link>
		<comments>http://www.coreix.net/blog/oracles-us7-4-billion-buyout-of-sun-microsystems-wins-justice-department-approval/240/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:08:42 +0000</pubDate>
		<dc:creator>Dedicated Servers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antitrust Officials]]></category>
		<category><![CDATA[Department Of Justice]]></category>
		<category><![CDATA[Early September]]></category>
		<category><![CDATA[European Officials]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Justice Department Approval]]></category>
		<category><![CDATA[Legal Experts]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle 7]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Us Department Of Justice]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.coreix.net/blog/?p=240</guid>
		<description><![CDATA[Moving more quickly than some analysts and legal experts had  predicted, US regulators have approved Oracle&#8217;s plan to acquire Sun  Microsystems in a US$7.4 billion deal that would create a powerful new force in  the market for data centre equipment and software.
The deal still requires approval from antitrust officials of the European [...]]]></description>
			<content:encoded><![CDATA[<p>Moving more quickly than some analysts and legal experts had  predicted, US regulators have approved Oracle&#8217;s plan to acquire Sun  Microsystems in a US$7.4 billion deal that would create a powerful new force in  the market for data centre equipment and software.</p>
<p>The deal still requires approval from antitrust officials of the European  Union. But the action by the US Department of Justice, disclosed by Oracle on  Thursday, is a major step toward completion of the purchase.  European officials have said they will decide by early September whether to  approve the deal or launch a more extensive investigation.</p>
<p>Source: <a href="http://www.istockanalyst.com/article/viewiStockNews/articleid/3428532" target="_blank" rel='nofollow'>iStock Analyst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreix.net/blog/oracles-us7-4-billion-buyout-of-sun-microsystems-wins-justice-department-approval/240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the money: Chasing cheap data centre power</title>
		<link>http://www.coreix.net/blog/follow-the-money-chasing-cheap-data-centre-power/238/</link>
		<comments>http://www.coreix.net/blog/follow-the-money-chasing-cheap-data-centre-power/238/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:07:20 +0000</pubDate>
		<dc:creator>Dedicated Servers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[Electricity Supply]]></category>
		<category><![CDATA[Energy Cost]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Follow The Money]]></category>
		<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[Mit]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Routing Algorithm]]></category>
		<category><![CDATA[Server Infrastructure]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Workloads]]></category>

		<guid isPermaLink="false">http://www.coreix.net/blog/?p=238</guid>
		<description><![CDATA[It will soon be possible for data centre operators to move workloads between data centres in pursuit of the cheapest electricity supply. As reported in the MIT Technology Review, researchers from MIT, Carnegie Mellon  University and Akamai developed and tested a routing algorithm that showed energy savings of up to 40% could be made [...]]]></description>
			<content:encoded><![CDATA[<p>It will soon be possible for data centre operators to move workloads between data centres in pursuit of the cheapest electricity supply. As reported in the MIT Technology Review, researchers from MIT, Carnegie Mellon  University and Akamai developed and tested a routing algorithm that showed energy savings of up to 40% could be made by moving workloads from expensively-supplied data centres to ones with cheaper electricity.</p>
<p>The MIT researchers worked with Akamai and its internet content distributed server infrastructure to use its traffic routing data to test out their ideas. They tracked over three years of electricity supply costs in 29 cities in the USA. With this data to hand a routing algorithm was developed that calculated energy cost savings if data workloads were moved from high-cost-to low-cost data centres.</p>
<p>Source: <a href="http://www.theregister.co.uk/2009/08/19/datacentre_power_chase/" target="_blank" rel='nofollow'>The Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreix.net/blog/follow-the-money-chasing-cheap-data-centre-power/238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RackForce accidentally deletes ten-year-old database</title>
		<link>http://www.coreix.net/blog/rackforce-accidentally-deletes-ten-year-old-database/236/</link>
		<comments>http://www.coreix.net/blog/rackforce-accidentally-deletes-ten-year-old-database/236/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:06:19 +0000</pubDate>
		<dc:creator>Dedicated Servers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Automotive Forum]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Impala]]></category>
		<category><![CDATA[Database Hosting]]></category>
		<category><![CDATA[Database Service]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Forum Posts]]></category>
		<category><![CDATA[Global Gold]]></category>
		<category><![CDATA[Hosting Service Provider]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Miscommunication]]></category>
		<category><![CDATA[Rackforce]]></category>
		<category><![CDATA[Randall Robinson]]></category>
		<category><![CDATA[Technical Staff]]></category>
		<category><![CDATA[Unfortunate Event]]></category>

		<guid isPermaLink="false">http://www.coreix.net/blog/?p=236</guid>
		<description><![CDATA[Managed hosting service provider Rack Force has accidentally deleted one of its customer&#8217;s decade-old databases, which contained more than 1.5 million forum posts.  Impalassform.com, which is a leading automotive forum and allowed users to share information on the Chevrolet Impala, has now lost around ten year&#8217;s worth of data.
RackForce&#8217;s general manager Randall Robinson said [...]]]></description>
			<content:encoded><![CDATA[<p>Managed hosting service provider Rack Force has accidentally deleted one of its customer&#8217;s decade-old databases, which contained more than 1.5 million forum posts.  Impalassform.com, which is a leading automotive forum and allowed users to share information on the Chevrolet Impala, has now lost around ten year&#8217;s worth of data.</p>
<p>RackForce&#8217;s general manager Randall Robinson said that the error was an extremely unusual and unfortunate event. &#8220;The issue was caused by a miscommunication between the customer and one of our technical staff, which resulted in a data file being deleted,&#8221; Robinson said.</p>
<p>Source: <a href="http://www.globalgold.co.uk/web-hosting-news/shared-hosting-uk/rackforce-accidentally-deletes-tenyearold-database-19317516.html" target="_blank" rel='nofollow'>Global Gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreix.net/blog/rackforce-accidentally-deletes-ten-year-old-database/236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data centres increasingly seen as critical business priority</title>
		<link>http://www.coreix.net/blog/data-centres-increasingly-seen-as-critical-business-priority/234/</link>
		<comments>http://www.coreix.net/blog/data-centres-increasingly-seen-as-critical-business-priority/234/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:04:02 +0000</pubDate>
		<dc:creator>Dedicated Servers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Centre]]></category>
		<category><![CDATA[Business Data]]></category>
		<category><![CDATA[Business Priority]]></category>
		<category><![CDATA[Centre Projects]]></category>
		<category><![CDATA[Centre Survey]]></category>
		<category><![CDATA[Critical Business]]></category>
		<category><![CDATA[Economy Data]]></category>
		<category><![CDATA[Global Data]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[New Survey]]></category>
		<category><![CDATA[Poor Economy]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Survey Found That]]></category>
		<category><![CDATA[Technology Projects]]></category>

		<guid isPermaLink="false">http://www.coreix.net/blog/?p=234</guid>
		<description><![CDATA[The  data centre is increasingly being viewed as a critical business priority. Even in  the poor economy, data centres are receiving ongoing investments so they can be  improved in performance and reliability, finds a new survey commissioned by CommScope found.
The &#8220;Global Data Centre Survey,&#8221; found that 32% of all organizations surveyed worldwide [...]]]></description>
			<content:encoded><![CDATA[<p>The  data centre is increasingly being viewed as a critical business priority. Even in  the poor economy, data centres are receiving ongoing investments so they can be  improved in performance and reliability, finds a new survey commissioned by CommScope found.</p>
<p>The &#8220;Global Data Centre Survey,&#8221; found that 32% of all organizations surveyed worldwide are planning or building new data centres, while 83% of existing data centres continue to receive investment for infrastructure and technology projects. Of the 730 IT professionals surveyed, 65% said they were required to demonstrate a specific return on the investment before their data centre projects were approved.</p>
<p>Source: <a href="http://www.echannelline.com/usa/story.cfm?item=24872" target="_blank" rel='nofollow'>eChannel Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreix.net/blog/data-centres-increasingly-seen-as-critical-business-priority/234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant wind farms to power data centre and beyond</title>
		<link>http://www.coreix.net/blog/giant-wind-farms-to-power-data-centre-and-beyond/232/</link>
		<comments>http://www.coreix.net/blog/giant-wind-farms-to-power-data-centre-and-beyond/232/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:02:49 +0000</pubDate>
		<dc:creator>Dedicated Servers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baronyx]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Megawatts]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[Stratford Texas]]></category>
		<category><![CDATA[Texas Panhandle]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://www.coreix.net/blog/?p=232</guid>
		<description><![CDATA[Baronyx has announced that it plans to build a 28,000 sq ft data centre in Stratford,  Texas that will be powered by wind turbines: 38,000 acres will be offshore, and 8,000 acres will be onshore turbines.  Initially, the data centre will be powered by 150 onshore wind turbines near the data centre, located in [...]]]></description>
			<content:encoded><![CDATA[<p>Baronyx has announced that it plans to build a 28,000 sq ft data centre in Stratford,  Texas that will be powered by wind turbines: 38,000 acres will be offshore, and 8,000 acres will be onshore turbines.  Initially, the data centre will be powered by 150 onshore wind turbines near the data centre, located in the Texas panhandle.  Each turbine will be capable of generating from 3.3 to 6 megawatts of power.</p>
<p>Over time, however, the data centre anticipates adding more machines, which will require more power.  Baronyx says it will then add 450 additional offshore turbines, which will be located in the Gulf of Mexico, and generate significantly more power.</p>
<p>Source: <a href="http://www.fudzilla.com/content/view/14961/1/" target="_blank" rel='nofollow'>Fudzilla</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreix.net/blog/giant-wind-farms-to-power-data-centre-and-beyond/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRE Global gets green light for 200,000 sq ft data centre</title>
		<link>http://www.coreix.net/blog/tre-global-gets-green-light-for-200000-sq-ft-data-centre/230/</link>
		<comments>http://www.coreix.net/blog/tre-global-gets-green-light-for-200000-sq-ft-data-centre/230/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:00:56 +0000</pubDate>
		<dc:creator>Dedicated Servers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bedford Borough Council]]></category>
		<category><![CDATA[Business Park]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Energy Recovery]]></category>
		<category><![CDATA[Global Uk]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local Area]]></category>
		<category><![CDATA[Planning Committee]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Sq Ft]]></category>

		<guid isPermaLink="false">http://www.coreix.net/blog/?p=230</guid>
		<description><![CDATA[Bedford Borough Council has given its support to TRE Global UK’s plans to build a 200,000 sq ft data centre at Twinwoods Business Park near Bedford. The £150 million data centre plan received a resolution to grant consent by Bedford Borough Council’s Planning Committee at their meeting on Monday.When completed, the data centre will contain [...]]]></description>
			<content:encoded><![CDATA[<p>Bedford Borough Council has given its support to TRE Global UK’s plans to build a 200,000 sq ft data centre at Twinwoods Business Park near Bedford. The £150 million data centre plan received a resolution to grant consent by Bedford Borough Council’s Planning Committee at their meeting on Monday.When completed, the data centre will contain 10 data halls, 700 computing servers and an attached office building. Work could start onsite as soon as this year. It is expected to become operational in late 2010.</p>
<p>In the next months TRE is planning to make further investments in an energy recovery facility that will generate renewable energy for the local area and a new surfing simulator at Bodyflight.</p>
<p>Source: <a href="http://www.propertyweek.com/story.asp?sectioncode=297&amp;storycode=3146383" target="_blank" rel='nofollow'>Property Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreix.net/blog/tre-global-gets-green-light-for-200000-sq-ft-data-centre/230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things you can do to reduce data centre power use</title>
		<link>http://www.coreix.net/blog/10-things-you-can-do-to-reduce-data-centre-power-use/226/</link>
		<comments>http://www.coreix.net/blog/10-things-you-can-do-to-reduce-data-centre-power-use/226/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:57:07 +0000</pubDate>
		<dc:creator>Dedicated Servers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cutouts]]></category>
		<category><![CDATA[Densities]]></category>
		<category><![CDATA[Excess Power]]></category>
		<category><![CDATA[Heating And Cooling]]></category>
		<category><![CDATA[Inefficiency]]></category>
		<category><![CDATA[Iterations]]></category>
		<category><![CDATA[Many Other Aspects]]></category>
		<category><![CDATA[Network Efficiency]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Room Layout]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Source Processor]]></category>
		<category><![CDATA[Temperatures]]></category>
		<category><![CDATA[Thermal Solution]]></category>

		<guid isPermaLink="false">http://www.coreix.net/blog/?p=226</guid>
		<description><![CDATA[Power usage is one of the biggest concerns for a data centre, particularly because it involves so many other aspects of operations, such as heating and cooling, network efficiency, and monitoring. Here are 10 ways to reduce power use without negatively affecting the data centre.
Do an onsite audit &#38; modelling: An audit can help identify [...]]]></description>
			<content:encoded><![CDATA[<p>Power usage is one of the biggest concerns for a data centre, particularly because it involves so many other aspects of operations, such as heating and cooling, network efficiency, and monitoring. Here are 10 ways to reduce power use without negatively affecting the data centre.</p>
<p>Do an onsite audit &amp; modelling: An audit can help identify areas of inefficiency, says Greg Stover, senior vice president of sales at NER.The audit should take into account items such as room layout, rack-by-rack IT equipment densities, CRAC type and location, total equipment power consumption, point temperatures throughout the room, cutouts, and leakage. Stover says, “Next, a modelling process with many iterations and scenarios can help you develop a complete thermal solution for the data centre that prevents excess power use.”</p>
<p>Source: <a href="http://www.processor.com/editorial/article.asp?article=articles%2Fp3120%2F21p20%2F21p20%2F21p20.asp&amp;guid=&amp;searchtype=&amp;WordList=&amp;bJumpTo=True" rel='nofollow'>Processor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreix.net/blog/10-things-you-can-do-to-reduce-data-centre-power-use/226/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet firms resist ministers’ plan to spy on every e-mail</title>
		<link>http://www.coreix.net/blog/internet-firms-resist-ministers%e2%80%99-plan-to-spy-on-every-e-mail/228/</link>
		<comments>http://www.coreix.net/blog/internet-firms-resist-ministers%e2%80%99-plan-to-spy-on-every-e-mail/228/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:59:27 +0000</pubDate>
		<dc:creator>Dedicated Servers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[Citizenry]]></category>
		<category><![CDATA[Civil Liberties Groups]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Government Security]]></category>
		<category><![CDATA[Hostility]]></category>
		<category><![CDATA[Internet Firms]]></category>
		<category><![CDATA[Internet Use]]></category>
		<category><![CDATA[London Internet Exchange]]></category>
		<category><![CDATA[Mail Internet]]></category>
		<category><![CDATA[Mail Phone]]></category>
		<category><![CDATA[Monitoring Internet]]></category>
		<category><![CDATA[Opposition Mps]]></category>
		<category><![CDATA[Phone Call]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Security Officials]]></category>
		<category><![CDATA[Source Times]]></category>
		<category><![CDATA[Unwarranted Intrusion]]></category>

		<guid isPermaLink="false">http://www.coreix.net/blog/?p=228</guid>
		<description><![CDATA[Internet firms have condemned the government’s “Big Brother” surveillance plans as an “unwarranted” intrusion into people’s privacy. The companies, which ministers are relying on to implement the scheme, also say the government has misled the public about how far it plans to go in monitoring internet use. The criticism, contained in a private submission to [...]]]></description>
			<content:encoded><![CDATA[<p>Internet firms have condemned the government’s “Big Brother” surveillance plans as an “unwarranted” intrusion into people’s privacy. The companies, which ministers are relying on to implement the scheme, also say the government has misled the public about how far it plans to go in monitoring internet use. The criticism, contained in a private submission to the Home Office, threatens to derail the £2 billion project, which ministers claim is essential to combat terrorism and crime.</p>
<p>Despite hostility from opposition MPs and civil liberties groups, government security officials want to be able to monitor every e-mail, phone call and website visit of people in the UK. However, the submission — by the London Internet Exchange, which represents more than 330 firms including BT, Virgin and Carphone Warehouse — said: “We view the description of the government’s proposals as ‘maintaining’ the capability as disingenuous: the volume of data the government now proposes [we] should collect and retain will be unprecedented, as is the overall level of intrusion into the privacy of citizenry.</p>
<p>Source: <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article6736161.ece" target="_blank" rel='nofollow'>Times Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreix.net/blog/internet-firms-resist-ministers%e2%80%99-plan-to-spy-on-every-e-mail/228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Defence and IBM enter 5 year agreement to manage UK Air Surveillance</title>
		<link>http://www.coreix.net/blog/ministry-of-defence-and-ibm-enter-5-year-agreement-to-manage-uk-air-surveillance/224/</link>
		<comments>http://www.coreix.net/blog/ministry-of-defence-and-ibm-enter-5-year-agreement-to-manage-uk-air-surveillance/224/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:55:50 +0000</pubDate>
		<dc:creator>Dedicated Servers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Control]]></category>
		<category><![CDATA[Air Force Source]]></category>
		<category><![CDATA[Air Surveillance]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Control System]]></category>
		<category><![CDATA[Defence Equipment]]></category>
		<category><![CDATA[Flight Plans]]></category>
		<category><![CDATA[Hardware Software]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[Ibm]]></category>
		<category><![CDATA[Ibm Support]]></category>
		<category><![CDATA[Ibm Uk]]></category>
		<category><![CDATA[Ministry Of Defence]]></category>
		<category><![CDATA[Moment Of The Day]]></category>
		<category><![CDATA[Real Time Data]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Royal Air Force]]></category>
		<category><![CDATA[Software Training]]></category>
		<category><![CDATA[Surveillance Equipment]]></category>
		<category><![CDATA[Suspicious Activity]]></category>

		<guid isPermaLink="false">http://www.coreix.net/blog/?p=224</guid>
		<description><![CDATA[IBM and Defence Equipment and Support, a department of the Ministry of Defence, have announced a five-year strategic agreement for IBM to manage the UK Air Surveillance Command &#38; Control System (UCCS). The IBM system is used to identify every one of the thousands of aircraft that are in the skies above the UK at [...]]]></description>
			<content:encoded><![CDATA[<p>IBM and Defence Equipment and Support, a department of the Ministry of Defence, have announced a five-year strategic agreement for IBM to manage the UK Air Surveillance Command &amp; Control System (UCCS). The IBM system is used to identify every one of the thousands of aircraft that are in the skies above the UK at any moment of the day. It tracks their movements against filed flight plans and sifts through real-time data to pinpoint suspicious activity.</p>
<p>The system was originally designed and implemented by IBM staff in the UK in 2001. The new agreement continues the existing relationship and covers the support for all hardware, software, training, helpdesk and onsite assistance to meet the most demanding requirements specified by the Royal Air Force.</p>
<p>Source: <a href="http://www-03.ibm.com/press/us/en/pressrelease/28094.wss" rel='nofollow'>IBM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreix.net/blog/ministry-of-defence-and-ibm-enter-5-year-agreement-to-manage-uk-air-surveillance/224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

